| Seabourn Cruise Line Legend- Specs | ||
|---|---|---|
| Specs | Cruise Type | Luxury |
| Cruise Line URL | www.seabourn.com | |
| Ship URL | www.seabourn.com/luxury-cruise-vacation-onboard/Legend | |
| Registry | Bahamas | |
| Date of Launch | 1988 | |
| Length of Ship | 404 feet | |
| Tonnage | 10000 GT | |
| Draft | 16.5 feet | |
| Engines | , , Electric | |
| Cruise Speed | 16 knots | |
| Double Occupancy | 208 | |
| Crew | 164 | |
| Number of Decks | 4 | |
| Number of Pools | 1 | |
| Number of Public Hot Tubs | 2 | |
| CDC Score | 95 | |
| Spa Features | Manicure, Pedicure, Hair Salon, Facial, Massage, Whirlpool, Steam Room | |
| Fitness Center / Gymnasium | Yes | |
| Athletics Center | Yes | |
| Casino | Yes | |
| Casino Rewards Program | Yes | |
| Additional Points of Interest | Theater, Lounge, Library, Internet Cafe | |
| CDC for Display Purposes | 95 | |
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...