| Royal Caribbean International Splendour of the Seas- Specs | ||
|---|---|---|
| Specs | Cruise Type | Budget, Family |
| Cruise Line URL | www.royalcaribbean.com | |
| Ship URL | www.royalcaribbean.com/findacruise/ships/class/ship/home.do?br=R&shipClassCode=VI&shipCode=SP&shipName=Splendour+Of+The+Seas+++++++++ | |
| Registry | Bahamas | |
| Date of Launch | 1996 | |
| Length of Ship | 867 feet | |
| Tonnage | 69,130 GT | |
| Draft | 25.6 feet | |
| Engines | , Diesel, | |
| Cruise Speed | 24 knots | |
| Maximum Occupancy | 2074 | |
| Double Occupancy | 1804 | |
| Crew | 720 | |
| Number of Decks | 11 | |
| Number of Pools | 2 | |
| Number of Public Hot Tubs | 4 | |
| Spa Features | Manicure, Pedicure, Hair Salon, Facial, Massage, Acupuncture, Pool, Steam Room | |
| Fitness Center / Gymnasium | Yes | |
| Athletics Center | Yes | |
| Casino | Yes | |
| Casino Rewards Program | Yes | |
| Additional Points of Interest | Theater, Lounge, Library, Internet Cafe, Activity Center (Children), Activity Center (Teen), Conference Rooms, Game Room, Art Gallery, Enrichment Classes / Programs | |
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...