| Regent Seven Seas Cruises Voyager- Specs | ||
|---|---|---|
| Specs | Cruise Type | Luxury |
| Cruise Line URL | http://www.rssc.com | |
| Ship URL | http://www.rssc.com/ships/seven_seas_voyager/Default.aspx | |
| Registry | Bahamas | |
| Date of Launch | 2003 | |
| Length of Ship | 670 feet | |
| Tonnage | 42363 GT | |
| Draft | 23 feet | |
| Cruise Speed | 20 knots | |
| Maximum Occupancy | 700 | |
| Double Occupancy | 700 | |
| Crew | 447 | |
| Number of Decks | 12 | |
| Number of Pools | 1 | |
| Number of Public Hot Tubs | 2 | |
| CDC Score | 91 | |
| Spa Features | Manicure, Pedicure, Hair Salon, Facial, Massage, Acupuncture, Steam Room, Tanning Beds | |
| Fitness Center / Gymnasium | Yes | |
| Athletics Center | Yes | |
| Casino | Yes | |
| Casino Rewards Program | Unknown | |
| Shore Excursions URL | http://www.rssc.com/ports/ | |
| Additional Points of Interest | Theater, Lounge, Library, Internet Cafe, Cigar Bar, Conference Rooms, Enrichment Classes / Programs | |
| CDC for Display Purposes | 91 | |
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...