| Regent Seven Seas Cruises Mariner- Specs | ||
|---|---|---|
| Specs | Cruise Type | Luxury |
| Cruise Line URL | http://www.rssc.com/ | |
| Ship URL | http://www.rssc.com/ships/seven_seas_mariner/shipinfo.aspx | |
| Registry | Bahamas | |
| Date of Launch | 2003 | |
| Length of Ship | 709 feet | |
| Tonnage | 48075 GT | |
| Draft | 21 feet | |
| Cruise Speed | 20 knots | |
| Maximum Occupancy | 700 | |
| Double Occupancy | 700 | |
| Crew | 445 | |
| Number of Decks | 12 | |
| Number of Pools | 1 | |
| Number of Public Hot Tubs | 3 | |
| CDC Score | 99 | |
| Spa Features | Manicure, Pedicure, Hair Salon, Facial, Massage, Acupuncture, Steam Room, Tanning Beds | |
| Fitness Center / Gymnasium | Yes | |
| Athletics Center | No | |
| Casino | Yes | |
| Casino Rewards Program | Unknown | |
| Additional Points of Interest | Theater, Lounge, Library, Internet Cafe, Cigar Bar, Conference Rooms, Enrichment Classes / Programs | |
| CDC for Display Purposes | 99 | |
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...