| Princess Cruises Dawn Princess- Specs | ||
|---|---|---|
| Specs | Cruise Type | Budget, Family |
| Cruise Line URL | www.princess.com | |
| Ship URL | www.princess.com/learn/ships/dp/index.html | |
| Registry | United Kingdom | |
| Date of Launch | 1995 | |
| Length of Ship | 856 feet | |
| Tonnage | 113000 GT | |
| Draft | 26 feet | |
| Engines | Diesel, Electric | |
| Cruise Speed | 21 knots | |
| Maximum Occupancy | 2272 | |
| Double Occupancy | 1990 | |
| Crew | 900 | |
| Number of Decks | 14 | |
| Number of Pools | 4 | |
| Number of Public Hot Tubs | 5 | |
| CDC Score | 99 | |
| Spa Features | Manicure, Pedicure, Hair Salon, Facial, Massage, Acupuncture, Steam Room | |
| Fitness Center / Gymnasium | Yes | |
| Athletics Center | Yes | |
| Casino | Yes | |
| Casino Rewards Program | Yes | |
| Additional Points of Interest | Theater, Lounge, Library, Internet Cafe, Activity Center (Children), Activity Center (Teen), Adult-Only Section, Chapel, Game Room, Art Gallery, Cinema | |
| CDC for Display Purposes | 99 | |
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...