| Norwegian Cruise Line Pride of America- Specs | ||
|---|---|---|
| Specs | Cruise Type | Family |
| Cruise Line URL | http://www2.ncl.com | |
| Ship URL | http://www2.ncl.com/cruise-ship/pride_amer | |
| Registry | United States | |
| Date of Launch | 2005 | |
| Length of Ship | 921 feet | |
| Tonnage | 80439 GT | |
| Draft | 26 feet | |
| Engines | Diesel, Electric | |
| Cruise Speed | 22 knots | |
| Double Occupancy | 2138 | |
| Crew | 940 | |
| Number of Decks | 15 | |
| Number of Pools | 3 | |
| Number of Public Hot Tubs | 4 | |
| Spa Features | Unknown | |
| Fitness Center / Gymnasium | Yes | |
| Athletics Center | Yes | |
| Casino | No | |
| Additional Points of Interest | Theater, Lounge, Library, Internet Cafe, Activity Center (Children), Activity Center (Teen), Chapel, Conference Rooms, Game Room, Art Gallery | |
| CDC for Display Purposes | N/A | |
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...