| Norwegian Cruise Line Norwegian Jewel- Specs | ||
|---|---|---|
| Specs | Cruise Type | Family |
| Cruise Line URL | http://www2.ncl.com/ | |
| Ship URL | http://www2.ncl.com/cruise-ship/jewel/overview | |
| Registry | Bahamas | |
| Date of Launch | 2005 | |
| Length of Ship | 965 feet | |
| Tonnage | 93502 GT | |
| Draft | 28 feet | |
| Engines | Diesel, Electric | |
| Cruise Speed | 25 knots | |
| Maximum Occupancy | 2846 | |
| Double Occupancy | 2376 | |
| Crew | 1100 | |
| Number of Decks | 15 | |
| Number of Pools | 3 | |
| Number of Public Hot Tubs | 6 | |
| CDC Score | 100 | |
| Spa Features | Unknown | |
| Fitness Center / Gymnasium | Yes | |
| Athletics Center | Yes | |
| Casino | Yes | |
| Casino Rewards Program | Unknown | |
| Additional Points of Interest | Theater, Lounge, Library, Activity Center (Children), Activity Center (Teen), Cigar Bar, Chapel, Conference Rooms, Game Room, Art Gallery | |
| CDC for Display Purposes | 100 | |
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...