Read reviews of the Norwegian Cruise Line Norwegian Jade:
Norwegian Cruise Line Norwegian Jade Cruise Review
| Norwegian Cruise Line Norwegian Jade- Specs | ||
|---|---|---|
| Specs | Cruise Type | Luxury |
| Cruise Line URL | www.2.ncl.com | |
| Ship URL | www2.ncl.com/cruise-ship/jade | |
| Registry | Bahamas | |
| Date of Launch | 2006 | |
| Length of Ship | 965 feet | |
| Tonnage | 93558 GT | |
| Draft | 28 feet | |
| Engines | Diesel, Electric | |
| Cruise Speed | 22.5 knots | |
| Maximum Occupancy | 2816 | |
| Double Occupancy | 2402 | |
| Crew | 1078 | |
| Number of Decks | 15 | |
| Number of Pools | 2 | |
| Number of Public Hot Tubs | 4 | |
| CDC Score | No CDC score | |
| Spa Features | Manicure, Pedicure, Hair Salon, Facial, Massage, Acupuncture, Pool | |
| Fitness Center / Gymnasium | Yes | |
| Athletics Center | Yes | |
| Casino | Yes | |
| Casino Rewards Program | Yes | |
| Additional Points of Interest | Theater, Lounge, Library, Internet Cafe, Activity Center (Children), Activity Center (Teen), Chapel, Conference Rooms, Game Room, Art Gallery | |
| CDC for Display Purposes | No CDC score | |
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...