| Holland America Line ms Westerdam- Specs | ||
|---|---|---|
| Specs | Cruise Type | Luxury |
| Cruise Line URL | www.hollandamerica.com | |
| Ship URL | www.hollandamerica.com/cruise-vacation-onboard/Westerdam | |
| Registry | Netherlands | |
| Date of Launch | 2004 | |
| Length of Ship | 936 feet | |
| Tonnage | 82348 GT | |
| Engines | Diesel, Electric | |
| Cruise Speed | 24 knots | |
| Maximum Occupancy | 2504 | |
| Double Occupancy | 1916 | |
| Crew | 800 | |
| Number of Decks | 11 | |
| Number of Pools | 2 | |
| Number of Public Hot Tubs | 2 | |
| CDC Score | 97 | |
| Spa Features | Manicure, Pedicure, Facial, Massage, Acupuncture, Whirlpool, Steam Room | |
| Fitness Center / Gymnasium | Yes | |
| Athletics Center | Yes | |
| Casino | Yes | |
| Casino Rewards Program | Yes | |
| Additional Points of Interest | Theater, Lounge, Internet Cafe, Activity Center (Children), Activity Center (Teen), Adult-Only Section, Game Room, Art Gallery | |
| CDC for Display Purposes | 97 | |
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...