| Holland America Line ms Ryndam- Specs | ||
|---|---|---|
| Specs | Cruise Type | Luxury |
| Cruise Line URL | www.hollandamerica.com | |
| Ship URL | www.hollandamerica.com/cruise-vacation-onboard/Ryndam | |
| Registry | netherlands | |
| Date of Launch | 1994 | |
| Length of Ship | 720 feet | |
| Tonnage | 55819 GT | |
| Draft | 25.3 feet | |
| Engines | Diesel | |
| Cruise Speed | 22 knots | |
| Maximum Occupancy | 1623 | |
| Double Occupancy | 1258 | |
| Crew | 580 | |
| Number of Decks | 10 | |
| CDC Score | 96 | |
| Spa Features | Manicure, Pedicure, Hair Salon, Facial, Massage, Acupuncture, Pool, Steam Room, Tanning Beds | |
| Fitness Center / Gymnasium | Yes | |
| Athletics Center | Yes | |
| Casino | Yes | |
| Casino Rewards Program | Yes | |
| Additional Points of Interest | Theater, Lounge, Internet Cafe, Activity Center (Children), Activity Center (Teen), Adult-Only Section, Game Room, Art Gallery | |
| CDC for Display Purposes | 96 | |
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...