| Holland America Line ms Prinsendam- Specs | ||
|---|---|---|
| Specs | Cruise Type | Luxury |
| Cruise Line URL | www.hollandamerica.com | |
| Ship URL | www.hollandamerica.com/cruise-vacation-onboard/Prinsendam | |
| Registry | netherlands | |
| Date of Launch | 1988 | |
| Length of Ship | 669 feet | |
| Tonnage | 37,983 GT | |
| Draft | 23.6 feet | |
| Engines | Diesel | |
| Cruise Speed | 18.5 knots | |
| Maximum Occupancy | 910 | |
| Double Occupancy | 835 | |
| Crew | 470 | |
| Number of Decks | 9 | |
| Number of Pools | 1 | |
| Number of Public Hot Tubs | 1 | |
| CDC Score | 97 | |
| Fitness Center / Gymnasium | Yes | |
| Athletics Center | Yes | |
| Casino | Yes | |
| Casino Rewards Program | Yes | |
| Additional Points of Interest | Theater, Lounge, Internet Cafe, Activity Center (Children), Activity Center (Teen), Adult-Only Section, Game Room, Art Gallery | |
| CDC for Display Purposes | 97 | |
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...