Read reviews of the Fred. Olsen Cruise Lines Balmoral:
Fred. Olsen Cruise Lines Balmoral First Impressions Cruise Review
| Fred. Olsen Cruise Lines Balmoral- Specs | ||
|---|---|---|
| Specs | Cruise Type | Budget |
| Cruise Line URL | http://www.fredolsencruises.com | |
| Ship URL | http://www.fredolsencruises.com/Our-Ships/Balmoral | |
| Registry | Bahamas | |
| Date of Launch | 1987 | |
| Length of Ship | 714 feet | |
| Tonnage | 43537 GT | |
| Draft | 24 feet | |
| Cruise Speed | 22.5 knots | |
| Maximum Occupancy | 1778 | |
| Crew | 471 | |
| Number of Decks | 10 | |
| Number of Pools | 2 | |
| Number of Public Hot Tubs | 4 | |
| CDC Score | 90 | |
| Spa Features | Manicure, Pedicure, Hair Salon, Facial, Massage | |
| Fitness Center / Gymnasium | Yes | |
| Athletics Center | Yes | |
| Casino | Yes | |
| Shore Excursions URL | https://www.fredolsencruises.com/My-Cruises | |
| Additional Points of Interest | Lounge, Library, Internet Cafe, Activity Center (Children), Activity Center (Teen) | |
| CDC for Display Purposes | 90 | |
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...