Read reviews of the Cunard Line Queen Mary 2:
Cunard Queen Mary 2 Cruise Review
| Cunard Line Queen Mary 2- Specs | ||
|---|---|---|
| Specs | Cruise Type | Luxury |
| Cruise Line URL | www.cunard.com | |
| Ship URL | www.cunard.com/Ships/Queen-Mary-2/ | |
| Registry | United Kingdom | |
| Date of Launch | 2004 | |
| Length of Ship | 1132 feet | |
| Tonnage | 151400 GT | |
| Draft | 32 feet | |
| Engines | Diesel, Electric | |
| Cruise Speed | 28 knots | |
| Maximum Occupancy | 3090 | |
| Double Occupancy | 2592 | |
| Crew | 1253 | |
| Number of Decks | 17 | |
| Number of Pools | 6 | |
| Number of Public Hot Tubs | 5 | |
| CDC Score | 92 | |
| Spa Features | Manicure, Pedicure, Hair Salon, Facial, Massage, Acupuncture, Pool, Whirlpool, Steam Room, Hot Tub | |
| Fitness Center / Gymnasium | Yes | |
| Athletics Center | Yes | |
| Casino | Yes | |
| Casino Rewards Program | Yes | |
| Additional Points of Interest | Theater, Lounge, Library, Activity Center (Children), Activity Center (Teen), Cigar Bar, Adult-Only Section, Conference Rooms, Cinema, Planetarium, Kennel, Nursery, Enrichment Classes / Programs | |
| CDC for Display Purposes | 92 | |
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...