Previous:
IntroductionNext: Page 2
Outside Cabin
The Balmoral comes with six different types of rooms that each have variations in size and amenities.
Variety of accommodation is the specialty on the Fred. Olsen Cruise Lines Balmoral. Six different room classes from Inside cabins to the Premiere Suites, with several levels of each, provide multiple living options in size, service, and price. Most rooms are available in the regular, single or superior types.
| Cabin Types | ||||
|---|---|---|---|---|
| Cabin Name | Occupancy | Cabin Size | Location | View |
| Superior Outside Cabin | 1-2 people | 200.00 square feet | Deck 8 | Ocean View |
| Superior Balcony Cabin | 2-4 people | 190.00 square feet | Deck 8 | Ocean View |
| Superior Twin Outside Cabin | 1-2 people | 165.00 square feet | Deck 5 | Ocean View |
| Outside Cabin | 1-2 people | 165.00 square feet | Deck 4, Deck 5 | Balcony |
| Outside Cabin | 1-2 people | 165.00 square feet | Deck 4 | Ocean View |
| Superior Twin Outside Cabin | 165.00 square feet | Deck 5 | Ocean View | |
| Outside Cabin | 1-2 people | 165.00 square feet | Deck 3, Deck 4, Deck 5 | Ocean View |
| Superior Inside Cabin | 160.00 square feet | Deck 6, Deck 8, Deck 9 | None | |
| Inside Cabin | 1-2 people | 160.00 square feet | Deck 5 | None |
| Inside Cabin | 1-2 people | 160.00 square feet | Deck 3, Deck 4 | None |
| Superior Outside Single Cabin | 1-2 people | 160.00 square feet | Deck 8 | Ocean View |
| Single Balcony Suite | 1 people | 200.00 square feet | Deck 9 | Balcony |
| Single Outside Cabin | 1 people | 165.00 square feet | Deck 4 | Ocean View |
| Single Outside Cabin | 140.00 square feet | Deck 3 | Ocean View (Porthole/Limited) | |
| Superior Single Inside Cabin | 1 people | 160.00 square feet | Deck 9 | None |
| Marquee Suite | 390.00 square feet | Deck 10 | Ocean View (Floor-to-Ceiling Glass) | |
| Single Inside Cabin | 1 people | 130.00 square feet | Deck 3, Deck 6 | None |
| Premier Suite | 430.00 square feet | Deck 10 | Ocean View | |
| This review is organized into 8 pages | ||
|---|---|---|
|
Page 1
Outside Cabin
An Outside Cabin is an improvement upon the Inside Cabin, with views of the sea. Read More... |
Page 2
Balcony Cabin
The Balcony Cabins are slightly larger than the Outside Cabins, and come with your very own piece of the outdoors. Read More... |
Page 3
Inside Cabin
For the budget cruiser, Inside Cabins will get you aboard with minimal impact on your savings. Read More... |
|
Page 4
Marquee Suite
The Marquee Suites are the second most luxurious accommodation on the Balmoral. Read More... |
Page 5
Premier Suite
Staying true to its name, the Premier Suite is the most luxurious stateroom on the Balmoral. Read More... |
Page 6
Superior Suite
This mid-level suite provides more room than the regular cabins at a reduced suite price. Read More... |
|
Page 7
Cabin Amenities
An interactive television, 24-hour room service, air conditioning and a small set of complimentary toiletries await you in the Balmoral cabins. Read More... |
Page 8
Comments
Read what people are saying about the Fred. Olsen Cruise Lines Balmoral. Add your comments... |
|
Just out of dry dock following a $155 million renovation, we joined the inaugural cruise of the former Carnival Destiny. The “new” ship, Carnival Sunshine, was not ready for the spotlight. Read More...
Considering an upscale cruise journey? Use our handy guide to distinguish the leading luxe cruise lines from one another. Read More...
(add your own)